Results
All pupils at Brookfield will sit exams in core subjects at a level that is matched to their ability.
Pupils will also be assessed in a number of academic and vocational subjects relevant to their interests, strengths and career aspirations.
2018/19 Results
At Key Stage 4 our pupils take a range of qualifications (based upon ability and aspirations) including BTEC’s and other vocational qualifications. Qualifications and pathways are designed to ensure that pupils make a successful transition into the next stage of their training whether they go on to college, apprenticeships or employment. Due to the small group sizes, we are able to develop individualised pathways to engage all pupils and support their future plans.
We are thrilled that this year, 100% of students entered achieved Pass grades (1-9) in GCSE English Literature, Science and PE. Brookfield students also achieved very highly in their vocational studies with 100% Pass rate across the board! This is a testament to our bespoke, holistic pathways and creative curriculum which enables all of our students to experience success.
Outstanding individual results are also being celebrated with one student achieving 9 qualifications at grades 4-9, an amazing achievement!
Summary of results – 2018/19
Number of pupils | % of pupils | |
Pupils achieving English, Maths and Science | 12 | 80% |
Pupils achieving 7 qualifications at 9-1 including English and Maths | 10 | 67% |
Pupils achieving 5 qualifications at 9-1 including English and Maths | 9 | 60% |
Pupils achieving 3 qualifications at 9-1 including English and Maths | 11 | 73% |
Pupils achieving 5 qualifications at 4-9 including English and Maths | 2 | 13% |
Pupils achieving 5 qualifications at 9-1 | 11 | 73% |
Pupils achieving 3 qualifications at 9-1 | 13 | 87% |
Pupils achieving a qualification | 15 | 100% |
GCSE’S
Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % pass |
English Lang | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 86% |
English Lit | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 100% |
Maths | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 77% |
Science (double) | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 100% |
PE | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100% |
BTEC and Equivalent
Subject | Number of pupils entered | Level 1 Award | Level 1 Certificate | Level 1 Extended Certificate | Level 1 Diploma | Level 2 Award | Level 2 Merit | Level 2 Distinction | IMIAL | Total | % pass |
BTEC Sport | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 100% |
BTEC Construction | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 100% |
BTEC Workskills | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100% |
BTEC Cooking | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 100% |
BTEC Motor Vehicle Repair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100% |
Cambridge Nat Sport | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% |
BTEC Science | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100% |
BTEC Digital Media | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 100% |
Entry Level Qualifications
Subject | Number of pupils entered | EL2 | EL3 | % pass
|
English | 11 | 1 | 10 | 100% |
Maths | 3 | 0 | 3 | 100% |
Art | 1 | 0 | 1 | 100% |
Totals | 15 | 1 | 14 | 100% |
Functional Skills
Subject
|
Number of pupils entered | Level 2 | Level 1 | % pass |
Maths | 16 | 4 | 12 | 100% |
ICT | 11 | 2 | 5 | 64% |
To view the latest Performance measure click here
2017/18 Results
Summary of results
Number of pupils | % of pupils | |
Pupils achieving 5 qualifications at 9-1 including English and Maths | 3 | 30% |
Pupils achieving 3 qualifications at 9-1 including English and Maths | 4 | 40% |
Pupils achieving 5 qualifications at 9-1 | 6 | 60% |
Pupils achieving 3 qualifications at 9-1 | 9 | 90% |
Pupils achieving a qualification | 9 | 90% |
GCSE’s
Subject | Number of pupils entered | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
English
Lang |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
English Lit | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maths | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Science | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 5 | 1 |
Totals | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 9 | 2 |
Entry Level Qualifications
Subject | Number of pupils entered | EL2 | EL3 |
English | 8 | 2 | 6 |
Science | 8 | 0 | 5 |
Totals | 16 | 2 | 5 |
BTEC Qualifications
Subject | Number of pupils entered | Level 1 Award | Level 1 Certificate | Level 1 Extended Certificate | Total | % pass |
BTEC Sport | 8 | 0 | 8 | 0 | 8 | 100% |
BTEC Construction | 6 | 1 | 3 | 2 | 6 | 100% |
BTEC Workskills | 4 | 4 | 0 | 0 | 4 | 100% |
BTEC Cooking | 4 | 4 | 0 | 0 | 4 | 100% |
BTEC Motor Vehicle Repair | 3 | 3 | 0 | 0 | 3 | 100% |
BTEC Employability | 2 | 2 | 0 | 0 | 2 | 100% |